Size Guide

MEN

CHEST (cm) SIZE (cm) HIPS (cm)
S 91 78 93
M 97 84 99
L 103 90 105
XL 109 96 111
2XL 115 102 117
3XL 121 108 123

WOMEN

CHEST (cm) SIZE (cm) HIPS (cm)
XS 82-86 64-68 88-92
S 86-90 68-72 92-96
M 90-94 72-76 96-100
L 94-100 76-82 100-106
XL 100-106 82-88 106-112
2XL 106-112 88-94 112-118

KIDS

CHEST (cm) SIZE (cm) HIPS (cm) HEIGHT (cm)
6 years 60 56,5 65 116
8 years 64 58 68 128
10 years 71 62,5 74 140
12 years 78 67 80 152
14 years 84,5 72,5 86,5 164



MINIKIT

GE CHEST (cm) SIZE (cm) HIPS (cm) HEIGHT (cm)
3 years 53-56 54-56 56-59 98-104
4 years 56-59 56-58 59-61 104-110
5 years 59-61 58-59 61-63 110-116